| Plastic Injection Moulds | Heat Treatment Precision Injection Mould |
| Mould Material: | LKM : LKM2083 LKM2316A etc. |
| ASSAB(Sweden): ORVAR8407 IMPAX718S S136H |
| DAIDO(Japan): NAK80 DC11 DC53 |
| FINKL(America): P20HH |
| SAARSTAHL(Germany): GS2344 |
| (Germany): 1.2344 1.2343 |
| Tool Base : | HASCO, DME or per your requests |
| Engraving | Date stamps (year and month) etc. |
| Plastic Material: | ABS, PP, PS,PE, POM,PVC, PC, PA66, Nylon, Urethane, Santoprene, TPR, TPE ,PMMA etc |
| Plastic Injecion Machine | 60-1000T |
| Main Processing Equipment | CNC, Grinding machine, Lathe, Drill Press, EDM center |
| Size | customized follow your design |
| Tolerance | Can reach 0.06mm |
| Injection System | Hot /Cold Runner |
| Finish | Polishing,Matt, Chromate plating, painting, silkscreen etc
|
| Customized LOGO | Embossed or debossed logo on tooling or silk printing on part |
| Industries | Household Appliance/ Automotive/ AgriculturalElectronics/ Industrial/ Marine Mining/ Hydraulics/ Valves Oil and Gas/ Electrical/ Construction |
| Software | Pro-E(Igs, step, stp, etc.), SolidWorks, AutoCAD, UG |
| Mould life: | 300,000- 1M shots. |
| Mold cavity | Single cavity or multi-cavities |
| Lead time | Tooling 3-5 weeks depends on the construction of the drawing |
| Samples: 1-2days after tooling |
| Production:7-20days after the samples approval (also depends on order quantity ) |
| Quality | ISO9001:2008 certificated factory |
| Reports | RoHS, FDA, UL, REACH , MDS, MSDS |
| Packing | Wooden case or bulk pack for plastic parts or pack in sets after assembly |
| Shipping Way | DHL, UPS, FedEx, TNT, Air or Ocean |